Size (mm) | Thickness | Pcs / Box | Weight / Box | Sq.mt Per Box | Box / Pallet | Pallet / Container | Total Boxes per Container | Total Sq.mt per Container |
---|---|---|---|---|---|---|---|---|
600x1200 | 9 mm | 2 | 29 kg. | 1.44 | 28 | 32 | 896 | 1290.24 |
600x1200 | 20 mm | 1 | 31.5 kg. | 0.72 | 52 & 31 | 19 | 841 | 605.52 |
800x1600 | 9 mm | 2 | 53 kg. | 2.56 | 28 | 18 | 504 | 1290.24 |
800x2400 | 15 mm | 1 | 67 kg. | 1.92 | 28 | 14 | 392 | 752.64 |
800x3000 | 15 mm | 1 | 84 kg. | 2.40 | 28 | 11 | 308 | 739.2 |
800x3200 | 15 mm | 1 | 92 kg. | 2.56 | 27 | 11 | 297 | 760.32 |
1200x1200 | 9 mm | 2 | 60 kg. | 2.88 | 28 & 20 | 17 | 444 | 1278.72 |
1200x1800 | 9 mm | 2 | 95 kg. | 4.32 | 28 & 7 | 13 | 280 | 1209.6 |
1200x2400 |
6 mm 9 mm |
2 1 |
85 kg. 62 kg. |
5.76 2.88 |
32 40 |
10 11 |
320 440 |
1843.2 1267.2 |
1200x2800 |
6 mm 9 mm |
2 1 |
100 kg. 73 kg. |
6.72 3.36 |
30 41 |
9 9 |
270 369 |
1814.4 1239.84 |
1600x3200 | 12 mm | 1 | 150 kg. | 5.12 | 20 | 9 | 180 | 921.6 |